| Links | Local Time | Forecast | |||
| Home Webcam |
Forecast for Sydney, NSW issued on 2012-02-23 at 03:58 Date 2012-02-23 Max 27 oC Mostly sunny. |
||||
| Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
| Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
| Max today: | °C | Average direction: | ° | Max rate: | mm/min |
| Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
| Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
| Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
| Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
| Max for month: | °C on | Total for year: | mm | ||
| Min for month: | °C on | ||||
| Max for year: | °C on | ||||
| Min for year: | °C on | ||||
| Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
| Max today: | % | Max today: | hPa | Moonrise/set: | |
| Min today: | % | Min today: | hPa | Moon phase: | % |
| Indoor: | % | Trend: | hPa/hr | Moon age: | days |
| Notes | Location | ||||
| Daily readings reset 9.00am | Latitude: | 33°44'06"S | |||
| Real time readings update every 10 seconds | Longitude: | 151°06'34"E | |||
| Other readings update every 10 minutes | Elevation: | 104 m | |||
| Real Time Weather Status | Non Real Time Weather Status | ||||
|
Updated: |
Updated: |
Click if paused |
|||
|
Weather Live View Notes
|
Weather Display Live
You need to install v8, or greater, of Flash Player from Adobe and have javascript enabled to view Weather Display Live. |